Sunday, October 30, 2011

African Countries Economic Growth outlook for 2012

World Economic outlook - African Countries Economic Growth outlook for 2012 : In the World Economic Outlook October 2009, the International Monetary Fund projected the GDP annual percentage growth for most African countries. In 2010, the fastest growing African economies are projected to be Republic of Congo (12.2%), Angola (9.3%), and Ethiopia (7%). In 2011, the fastest growing African economies are projected to be Ghana (22.5%), Liberia (9.2%), and Botswana (8.5%). Angola (8.4%) follows closely behind Botswana in 2011. In 2012, there are several double-digit growth projections – Botswana (13.8%), Liberia (12.8%), Mauritania (13.1%), Niger (12.9%).

To get further information and explanation for growth patterns, check with the appropriate government department for each country. Typically, the department of trade or an embassy can provide assistance.

The following table lists the projections for each African country covered by the World Economic Outlook.

Country
2009
GDP%
2010
GDP%
2011
GDP%
2012
GDP%
Algeria 2.1 3.7 3.9 4.2
Angola 0.2 9.3 8.4 5.4
Benin 3.8 3.0 5.7 6.0
Botswana -10.3 4.1 8.5 13.8
Burkina Faso 3.5 4.1 5.3 6.0
Burundi 3.2 3.6 4.2 4.8
Cameroon 1.6 2.7 4.0 4.2
Cape Verde 3.5 4.0 6.6 6.6
Central African Republic 2.4 3.1 4.0 5.0
Chad 1.6 4.7 3.3 3.4
Comoros 1.0 1.5 2.5 3.5
Congo, Democratic Republic of 2.7 5.4 7.2 6.9
Congo, Republic of 7.4 12.2 7.0 1.8
Côte d’Ivoire 3.7 4.0 4.5 5.1
Djibouti 5.1 5.4 5.8 6.3
Equatorial Guinea -5.4 -2.8 3.8 2.5
Eritrea 0.3 1.4 2.0 2.5
Ethiopia 7.5 7.0 8.0 7.5
Gabon -1.0 2.6 4.7 3.6
Gambia, The 3.6 4.3 4.6 4.9
Ghana 4.5 5.0 22.5 7.1
Guinea 0.0 2.7 3.6 4.0
Guinea-Bissau 1.9 2.5 3.0 3.5
Kenya 2.5 4.0 5.0 6.3
Lesotho -1.0 3.1 4.8 4.8
Liberia 4.9 6.3 9.2 12.8
Madagascar -0.4 0.9 2.9 5.2
Malawi 5.9 4.6 3.2 3.2
Mali 4.1 4.5 4.8 5.0
Mauritania 2.3 4.7 5.7 13.1
Mauritius 2.1 2.0 4.7 4.2
Morocco 5.0 3.2 4.5 5.0
Mozambique 4.3 5.2 6.0 6.2
Namibia -0.7 1.7 2.2 2.7
Niger 1.0 5.2 4.5 12.9
Nigeria 2.9 5.0 5.2 5.9
Rwanda 5.3 5.2 6.0 6.0
São Tomé and Príncipe 4.0 4.5 5.0 6.0
Senegal 1.5 3.4 4.4 4.8
Seychelles -8.7 4.0 5.1 5.0
Sierra Leone 4.0 4.0 5.5 6.0
South Africa -2.2 1.7 3.8 4.3
Sudan 4.0 5.5 4.8 4.3
Swaziland 0.4 2.6 3.1 2.6
Tanzania 5.0 5.6 6.7 7.5
Togo 2.4 2.6 4.0 4.0
Tunisia 3.0 4.0 5.0 5.6
Uganda 7.0 6.0 6.8 7.0
Zambia 4.5 5.0 5.5 6.0
Zimbabwe 3.7 6.0 6.0 6.0

Related Post:

No comments:

Post a Comment