To get further information and explanation for growth patterns, check with the appropriate government department for each country. Typically, the department of trade or an embassy can provide assistance.
The following table lists the projections for each African country covered by the World Economic Outlook.
Country | 2009 GDP% | 2010 GDP% | 2011 GDP% | 2012 GDP% |
Algeria | 2.1 | 3.7 | 3.9 | 4.2 |
Angola | 0.2 | 9.3 | 8.4 | 5.4 |
Benin | 3.8 | 3.0 | 5.7 | 6.0 |
Botswana | -10.3 | 4.1 | 8.5 | 13.8 |
Burkina Faso | 3.5 | 4.1 | 5.3 | 6.0 |
Burundi | 3.2 | 3.6 | 4.2 | 4.8 |
Cameroon | 1.6 | 2.7 | 4.0 | 4.2 |
Cape Verde | 3.5 | 4.0 | 6.6 | 6.6 |
Central African Republic | 2.4 | 3.1 | 4.0 | 5.0 |
Chad | 1.6 | 4.7 | 3.3 | 3.4 |
Comoros | 1.0 | 1.5 | 2.5 | 3.5 |
Congo, Democratic Republic of | 2.7 | 5.4 | 7.2 | 6.9 |
Congo, Republic of | 7.4 | 12.2 | 7.0 | 1.8 |
Côte d’Ivoire | 3.7 | 4.0 | 4.5 | 5.1 |
Djibouti | 5.1 | 5.4 | 5.8 | 6.3 |
Equatorial Guinea | -5.4 | -2.8 | 3.8 | 2.5 |
Eritrea | 0.3 | 1.4 | 2.0 | 2.5 |
Ethiopia | 7.5 | 7.0 | 8.0 | 7.5 |
Gabon | -1.0 | 2.6 | 4.7 | 3.6 |
Gambia, The | 3.6 | 4.3 | 4.6 | 4.9 |
Ghana | 4.5 | 5.0 | 22.5 | 7.1 |
Guinea | 0.0 | 2.7 | 3.6 | 4.0 |
Guinea-Bissau | 1.9 | 2.5 | 3.0 | 3.5 |
Kenya | 2.5 | 4.0 | 5.0 | 6.3 |
Lesotho | -1.0 | 3.1 | 4.8 | 4.8 |
Liberia | 4.9 | 6.3 | 9.2 | 12.8 |
Madagascar | -0.4 | 0.9 | 2.9 | 5.2 |
Malawi | 5.9 | 4.6 | 3.2 | 3.2 |
Mali | 4.1 | 4.5 | 4.8 | 5.0 |
Mauritania | 2.3 | 4.7 | 5.7 | 13.1 |
Mauritius | 2.1 | 2.0 | 4.7 | 4.2 |
Morocco | 5.0 | 3.2 | 4.5 | 5.0 |
Mozambique | 4.3 | 5.2 | 6.0 | 6.2 |
Namibia | -0.7 | 1.7 | 2.2 | 2.7 |
Niger | 1.0 | 5.2 | 4.5 | 12.9 |
Nigeria | 2.9 | 5.0 | 5.2 | 5.9 |
Rwanda | 5.3 | 5.2 | 6.0 | 6.0 |
São Tomé and PrÃncipe | 4.0 | 4.5 | 5.0 | 6.0 |
Senegal | 1.5 | 3.4 | 4.4 | 4.8 |
Seychelles | -8.7 | 4.0 | 5.1 | 5.0 |
Sierra Leone | 4.0 | 4.0 | 5.5 | 6.0 |
South Africa | -2.2 | 1.7 | 3.8 | 4.3 |
Sudan | 4.0 | 5.5 | 4.8 | 4.3 |
Swaziland | 0.4 | 2.6 | 3.1 | 2.6 |
Tanzania | 5.0 | 5.6 | 6.7 | 7.5 |
Togo | 2.4 | 2.6 | 4.0 | 4.0 |
Tunisia | 3.0 | 4.0 | 5.0 | 5.6 |
Uganda | 7.0 | 6.0 | 6.8 | 7.0 |
Zambia | 4.5 | 5.0 | 5.5 | 6.0 |
Zimbabwe | 3.7 | 6.0 | 6.0 | 6.0 |
Souece : http://www.afribiz.info/content/economic-growth-forecast-for-african-countries-to-2012
AfriBiz GDP Growth Forecast 2012, Africa GDP Growth Forecast 2012, African GDP Growth Forecast 2012, algeria GDP Growth Forecast 2012, Angola GDP Growth Forecast 2012, assistance, au, benin, Botswana GDP Growth Forecast 2012 , Burkina Faso, Burundi, Cameroon, cape verde, CAR, Côte d'Ivoire, central, Central Africa, Central African Republic, Chad, Comoros GDP Growth Forecast 2012 , congo, Democratic Republic of Congo, department, Djibouti, Economic, economic growth, economy, embassy, Equatorial Guinea, Ethiopia GDP Growth Forecast 2012, gabon, Gambia, gas, gdp, Ghana, government, group, growth, growth rate, Guinea, Guinea-Bissau, imf, in, information, international monetary fund, Kenya, law, Lesotho, Madagascar, Malawi, Mali, Mauritania, Mauritius, monetary, Morocco, Mozambique, namibia, national, ngo, niger, Nigeria, on, outlook, republic, Republic of Congo, Rwanda, Senegal, Seychelles, Sierra Leone, Sierre Leone, south, South Africa, Sudan, Swaziland, tanzania, tar, togo, trade, Tunisia, Uganda, Zambia, Zimbabwe
Related Post:
African economic
- Africa economic growth outlook 2014-2015
- South African GDP growth forecast 2012-2013
- ethiopia gdp growth outlook 2012-2013
- Africa Economic Growth forecast 2012
- Citigroup South African gdp growth forecast 2012
- IMF South African economic growth forecast 2012
- African Countries Economic Growth outlook for 2012
No comments:
Post a Comment